Usage Statistics for bladepublishing.org

Summary Period: April 2012
Generated 01-May-2012 05:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 2607
Total Files 1261
Total Pages 1040
Total Visits 455
Total KBytes 119048
Total Unique Sites 273
Total Unique URLs 133
Total Unique Referrers 37
Total Unique User Agents 160
. Avg Max
Hits per Hour 10 260
Hits per Day 260 441
Files per Day 126 277
Pages per Day 104 215
Sites per Day 27 54
Visits per Day 45 68
KBytes per Day 11905 26640
Hits by Response Code
Code 200 - OK 48.37% 1261
Code 206 - Partial Content 3.61% 94
Code 301 - Moved Permanently 0.73% 19
Code 304 - Not Modified 0.50% 13
Code 403 - Forbidden 12.70% 331
Code 404 - Not Found 33.29% 868
Code 500 - Internal Server Error 0.81% 21

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
21 207 7.94% 45 3.57% 79 7.60% 40 8.79% 43 15.75% 111 0.09%
22 146 5.60% 40 3.17% 62 5.96% 49 10.77% 54 19.78% 77 0.06%
23 345 13.23% 131 10.39% 215 20.67% 30 6.59% 30 10.99% 16042 13.48%
24 441 16.92% 277 21.97% 181 17.40% 54 11.87% 37 13.55% 26640 22.38%
25 303 11.62% 209 16.57% 117 11.25% 51 11.21% 27 9.89% 21215 17.82%
26 330 12.66% 165 13.08% 113 10.87% 68 14.95% 50 18.32% 16616 13.96%
27 192 7.36% 105 8.33% 98 9.42% 42 9.23% 32 11.72% 7039 5.91%
28 154 5.91% 60 4.76% 36 3.46% 32 7.03% 27 9.89% 6036 5.07%
29 317 12.16% 124 9.83% 82 7.88% 50 10.99% 46 16.85% 12374 10.39%
30 172 6.60% 105 8.33% 57 5.48% 41 9.01% 32 11.72% 12900 10.84%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 135 5.18% 9 94 7.45% 9 91 8.75% 504 5043 4.24%
1 9 94 3.61% 6 62 4.92% 6 61 5.87% 246 2461 2.07%
2 7 78 2.99% 2 28 2.22% 3 36 3.46% 259 2589 2.17%
3 5 59 2.26% 2 29 2.30% 2 25 2.40% 356 3559 2.99%
4 5 58 2.22% 3 35 2.78% 3 33 3.17% 283 2828 2.38%
5 5 56 2.15% 3 36 2.85% 2 20 1.92% 420 4203 3.53%
6 5 55 2.11% 2 28 2.22% 1 19 1.83% 298 2976 2.50%
7 6 66 2.53% 2 22 1.74% 2 28 2.69% 205 2052 1.72%
8 4 45 1.73% 2 22 1.74% 1 15 1.44% 241 2411 2.03%
9 4 44 1.69% 2 23 1.82% 1 15 1.44% 182 1819 1.53%
10 5 58 2.22% 3 31 2.46% 3 32 3.08% 181 1810 1.52%
11 12 124 4.76% 7 79 6.26% 6 62 5.96% 556 5560 4.67%
12 8 83 3.18% 2 28 2.22% 2 27 2.60% 200 2001 1.68%
13 12 122 4.68% 4 47 3.73% 3 35 3.37% 200 2004 1.68%
14 7 73 2.80% 4 45 3.57% 3 33 3.17% 426 4258 3.58%
15 23 231 8.86% 9 91 7.22% 6 66 6.35% 752 7524 6.32%
16 18 181 6.94% 9 96 7.61% 6 60 5.77% 923 9227 7.75%
17 21 217 8.32% 10 106 8.41% 4 42 4.04% 1248 12479 10.48%
18 17 179 6.87% 6 66 5.23% 3 39 3.75% 579 5788 4.86%
19 36 363 13.92% 16 163 12.93% 20 202 19.42% 2427 24270 20.39%
20 7 71 2.72% 4 43 3.41% 1 17 1.63% 573 5734 4.82%
21 7 70 2.69% 3 32 2.54% 2 27 2.60% 287 2867 2.41%
22 6 65 2.49% 2 27 2.14% 3 30 2.88% 292 2916 2.45%
23 8 80 3.07% 2 28 2.22% 2 25 2.40% 267 2668 2.24%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 296 11.35% 276 0.23% /
2 233 8.94% 38518 32.35% /catalog/product_info.php
3 140 5.37% 22166 18.62% /catalog/
4 88 3.38% 14465 12.15% /catalog/product_reviews.php
5 40 1.53% 3236 2.72% /catalog/popup_image.php
6 29 1.11% 4700 3.95% /catalog/products_new.php
7 27 1.04% 2006 1.68% /catalog/redirect.php
8 22 0.84% 3346 2.81% /catalog/privacy.php
9 21 0.81% 3193 2.68% /catalog/conditions.php
10 21 0.81% 3227 2.71% /catalog/specials.php
11 20 0.77% 3057 2.57% /catalog/contact_us.php
12 20 0.77% 3135 2.63% /catalog/login.php
13 20 0.77% 3043 2.56% /catalog/shipping.php
14 20 0.77% 71 0.06% /modlogan/
15 19 0.73% 2909 2.44% /catalog/reviews.php
16 19 0.73% 1524 1.28% /webalizer/usage_201204.html
17 15 0.58% 60 0.05% /webalizer/
18 12 0.46% 879 0.74% /catalog/account.php
19 10 0.38% 1755 1.47% /catalog/create_account.php
20 9 0.35% 1438 1.21% /catalog/advanced_search.php
21 9 0.35% 1373 1.15% /catalog/shopping_cart.php
22 8 0.31% 32 0.03% /modlogan/mla-start-201204.html
23 7 0.27% 1 0.00% /icons/back.gif
24 7 0.27% 0 0.00% /icons/blank.gif
25 7 0.27% 1 0.00% /icons/folder.gif
26 7 0.27% 79 0.07% /modlogan/mla-web_generic_hourly-201204.html
27 7 0.27% 47 0.04% /modlogan/mla-web_generic_summary-201204.html
28 6 0.23% 921 0.77% /catalog/password_forgotten.php
29 6 0.23% 34 0.03% /catalog/stylesheet.css
30 6 0.23% 32 0.03% /modlogan/mla-req-201204.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 233 8.94% 38518 32.35% /catalog/product_info.php
2 140 5.37% 22166 18.62% /catalog/
3 88 3.38% 14465 12.15% /catalog/product_reviews.php
4 29 1.11% 4700 3.95% /catalog/products_new.php
5 22 0.84% 3346 2.81% /catalog/privacy.php
6 40 1.53% 3236 2.72% /catalog/popup_image.php
7 21 0.81% 3227 2.71% /catalog/specials.php
8 21 0.81% 3193 2.68% /catalog/conditions.php
9 20 0.77% 3135 2.63% /catalog/login.php
10 20 0.77% 3057 2.57% /catalog/contact_us.php

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 296 11.35% 197 77.87% /
2 140 5.37% 38 15.02% /catalog/
3 19 0.73% 5 1.98% /webalizer/usage_201204.html
4 20 0.77% 3 1.19% /modlogan/
5 8 0.31% 2 0.79% /modlogan/mla-start-201204.html
6 1 0.04% 2 0.79% /reviews/feral.html
7 6 0.23% 1 0.40% /modlogan/mla-req-201204.html
8 6 0.23% 1 0.40% /modlogan/mla-user-201204.html
9 6 0.23% 1 0.40% /modlogan/mla-visits-201204.html
10 7 0.27% 1 0.40% /modlogan/mla-web_generic_hourly-201204.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 296 11.35% 221 75.68% /
2 140 5.37% 46 15.75% /catalog/
3 15 0.58% 5 1.71% /webalizer/
4 20 0.77% 4 1.37% /modlogan/
5 19 0.73% 4 1.37% /webalizer/usage_201204.html
6 6 0.23% 2 0.68% /modlogan/mla-web_request_protocol-201204.html
7 6 0.23% 1 0.34% /modlogan/mla-req-201204.html
8 8 0.31% 1 0.34% /modlogan/mla-start-201204.html
9 6 0.23% 1 0.34% /modlogan/mla-user-201204.html
10 5 0.19% 1 0.34% /modlogan/mla-web_generic_daily-201204.html

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 785 30.11% 640 50.75% 92053 77.32% 54 11.87% crawl-66-249-71-37.googlebot.com
2 266 10.20% 195 15.46% 15821 13.29% 1 0.22% security.lightspeedsystems.com
3 169 6.48% 21 1.67% 93 0.08% 3 0.66% 174.89.62.118
4 134 5.14% 0 0.00% 65 0.05% 0 0.00% 8.218.202.1.static.bjtelecom.net
5 73 2.80% 11 0.87% 209 0.18% 1 0.22% 108.65.116.175
6 73 2.80% 9 0.71% 210 0.18% 1 0.22% 109.200.23.250
7 64 2.45% 52 4.12% 3412 2.87% 1 0.22% 108.166.76.87
8 47 1.80% 38 3.01% 485 0.41% 1 0.22% 89.123.61.10
9 41 1.57% 36 2.85% 270 0.23% 1 0.22% net66-219-58-38.static-customer.corenap.com
10 40 1.53% 7 0.56% 188 0.16% 1 0.22% 174.253.128.21
11 40 1.53% 7 0.56% 187 0.16% 1 0.22% proxy-3.kliksafe.nl
12 37 1.42% 37 2.93% 0 0.00% 37 8.13% pm79.internetseer.com
13 33 1.27% 1 0.08% 16 0.01% 15 3.30% 208.115.113.87
14 31 1.19% 27 2.14% 2604 2.19% 1 0.22% 176.9.148.197
15 31 1.19% 19 1.51% 363 0.31% 6 1.32% 64.22.106.82
16 26 1.00% 5 0.40% 17 0.01% 15 3.30% crawl-66-249-71-206.googlebot.com
17 22 0.84% 14 1.11% 262 0.22% 10 2.20% 212.113.37.105
18 20 0.77% 1 0.08% 11 0.01% 8 1.76% 208-115-111-71-reverse.wowrack.com
19 20 0.77% 9 0.71% 16 0.01% 11 2.42% msnbot-207-46-13-147.search.msn.com
20 18 0.69% 5 0.40% 181 0.15% 10 2.20% 199.21.99.119
21 15 0.58% 0 0.00% 5 0.00% 0 0.00% 1.202.218.8
22 15 0.58% 3 0.24% 176 0.15% 1 0.22% 114.184.247.163
23 13 0.50% 10 0.79% 12 0.01% 11 2.42% 123.126.68.19
24 12 0.46% 6 0.48% 10 0.01% 3 0.66% 76.72.167.163
25 12 0.46% 9 0.71% 1492 1.25% 1 0.22% crawl-66-249-72-168.googlebot.com
26 11 0.42% 0 0.00% 6 0.00% 0 0.00% 124.115.6.15
27 11 0.42% 7 0.56% 176 0.15% 1 0.22% 173.192.34.95-static.reverse.softlayer.com
28 11 0.42% 4 0.32% 173 0.14% 1 0.22% 89.123.27.36
29 10 0.38% 2 0.16% 6 0.01% 1 0.22% 69.41.128.130
30 10 0.38% 1 0.08% 6 0.00% 1 0.22% 70.140.151.36

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 785 30.11% 640 50.75% 92053 77.32% 54 11.87% crawl-66-249-71-37.googlebot.com
2 266 10.20% 195 15.46% 15821 13.29% 1 0.22% security.lightspeedsystems.com
3 64 2.45% 52 4.12% 3412 2.87% 1 0.22% 108.166.76.87
4 31 1.19% 27 2.14% 2604 2.19% 1 0.22% 176.9.148.197
5 12 0.46% 9 0.71% 1492 1.25% 1 0.22% crawl-66-249-72-168.googlebot.com
6 47 1.80% 38 3.01% 485 0.41% 1 0.22% 89.123.61.10
7 31 1.19% 19 1.51% 363 0.31% 6 1.32% 64.22.106.82
8 41 1.57% 36 2.85% 270 0.23% 1 0.22% net66-219-58-38.static-customer.corenap.com
9 22 0.84% 14 1.11% 262 0.22% 10 2.20% 212.113.37.105
10 73 2.80% 9 0.71% 210 0.18% 1 0.22% 109.200.23.250

Top 17 of 37 Total Referrers
# Hits Referrer
1 2098 80.48% - (Direct Request)
2 23 0.88% http://www.passionatepen.com/romancepubs.htm
3 3 0.12% http://www.angelakorrati.com
4 3 0.12% http://www.coffeetimeromance.com/Publisher_Pages.html
5 2 0.08% http://absolutewrite.com/forums/showthread.php
6 2 0.08% http://pred-ed.com/pebb.htm
7 2 0.08% http://www.bigfinder.de/en/
8 2 0.08% http://www.eroticromancepublishers.com/p/publishers.html
9 2 0.08% http://yandex.ru/yandsearch
10 1 0.04% http://blog.threepress.org/2009/11/10/list-of-drm-free-publishers/
11 1 0.04% http://invirtuo.cc/prededitors/pebb.htm
12 1 0.04% http://seoresearch.com/check/
13 1 0.04% http://www.google.com/search
14 1 0.04% http://www.king-cart.com/Blades_Bookstore/frontpage
15 1 0.04% http://www.king-cart.com/cgi-bin/cart.cgi
16 1 0.04% http://www.truecolortech.com
17 1 0.04% https://www.google.no/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bladepublishing

Top 15 of 160 Total User Agents
# Hits User Agent
1 735 28.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 257 9.86% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
3 149 5.72% \"Mozilla/5.0
4 120 4.60% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/
5 86 3.30% Googlebot-Image/1.0
6 73 2.80% Mozilla/5.0 (Linux; U; Android 2.3.4; en-us; BNTV250 Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Saf
7 73 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.165 Safari/535.19
8 64 2.45% Java/1.4.1_04
9 54 2.07% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 51 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
11 49 1.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 47 1.80% Java/1.6.0_22
13 41 1.57% MLBot (www.metadatalabs.com/mlbot)
14 40 1.53% Mozilla/5.0 (Linux; U; Android 2.3.6; en-us; DROID RAZR 4G Build/6.5.1-167_DHD-14_M2-5) AppleWebKit/533.1 (KHTML, like Gecko)
15 37 1.42% InternetSeer.com

Usage by Country for April 2012

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1286 49.33% 967 76.69% 109905 92.32% Commercial (com)
2 1103 42.31% 363 28.79% 8862 7.44% Unresolved/Unknown
3 147 5.64% 6 0.48% 73 0.06% Network (net)
4 47 1.80% 7 0.56% 191 0.16% Netherlands
5 11 0.42% 5 0.40% 9 0.01% Russian Federation
6 6 0.23% 3 0.24% 4 0.00% Ukraine
7 3 0.12% 3 0.24% 3 0.00% Germany
8 2 0.08% 0 0.00% 0 0.00% Czech Republic
9 1 0.04% 1 0.08% 1 0.00% Generic TLD (info)
10 1 0.04% 0 0.00% 1 0.00% Israel


Generated by Webalizer Version 2.20